Item Drop Rate INFO
Find quick solutions to the most common questions about gameplay, accounts, and technical issues. Your first stop for a smooth gaming experience.
| Reward Name | Product Name | Quantity | Probability (%) |
| Gift of the War God | Lucky Ticket (Rare) [UT] | 1 | 4 |
| Lucky Ticket (Epic) [UT] | 1 | 1 | |
| Growth Extract (UT) | 1 | 20 | |
| Pet Growth Essence (S) | 1 | 15 | |
| Refined Magic Stone | 1 | 10 | |
| Pet Growth Essence (L) | 1 | 5 | |
| Health Potion (L) | 10 | 15 | |
| Mana Potion (L) | 10 | 15 | |
| Teleport Scroll [UT] | 1 | 15 | |
| Total sum | 100 | ||
| Common Grade Skill Box (Geullasion) | Skillbook: Bounce Attack | 1 | 10 |
| Skillbook: Grow Attack | 1 | 10 | |
| Skillbook: Attack Blow | 1 | 10 | |
| Skillbook: Grow Armor | 1 | 10 | |
| Skillbook: Booster Arrow | 1 | 10 | |
| Skillbook: Grow Hit | 1 | 10 | |
| Skillbook: Shadow Fang | 1 | 10 | |
| Skillbook: Grow Avoid | 1 | 10 | |
| Skillbook: Vengeance Attack | 1 | 10 | |
| Skillbook: Grow Condition | 1 | 10 | |
| Total sum | 100 | ||
| Common Grade Skill Box (Lindel) | Skillbook: Bounce Attack | 1 | 10 |
| Skillbook: Grow Attack | 1 | 10 | |
| Skillbook: Attack Blow | 1 | 10 | |
| Skillbook: Grow Armor | 1 | 10 | |
| Skillbook: Booster Arrow | 1 | 10 | |
| Skillbook: Grow Hit | 1 | 10 | |
| Skillbook: Shadow Fang | 1 | 10 | |
| Skillbook: Grow Avoid | 1 | 10 | |
| Skillbook: Vengeance Attack | 1 | 10 | |
| Skillbook: Grow Condition | 1 | 10 | |
| Total sum | 100 | ||
| Common Grade Skill Box (Halakan) | Skillbook: Bounce Attack | 1 | 10 |
| Skillbook: Grow Attack | 1 | 10 | |
| Skillbook: Attack Blow | 1 | 10 | |
| Skillbook: Grow Armor | 1 | 10 | |
| Skillbook: Booster Arrow | 1 | 10 | |
| Skillbook: Grow Hit | 1 | 10 | |
| Skillbook: Shadow Fang | 1 | 10 | |
| Skillbook: Grow Avoid | 1 | 10 | |
| Skillbook: Vengeance Attack | 1 | 10 | |
| Skillbook: Grow Condition | 1 | 10 | |
| Total sum | 100 | ||
| Rare Grade Skill Box (Geullasion) | Skillbook: Tactics Attack | 1 | 5 |
| Skillbook: Brave Attack | 1 | 5 | |
| Skillbook: Burning Spirits | 1 | 5 | |
| Skillbook: Continue Mana | 1 | 5 | |
| Skillbook: Over Attack | 1 | 5 | |
| Skillbook: Strike Attack | 1 | 5 | |
| Skillbook: Burning Burst | 1 | 5 | |
| Skillbook: Mana Rise | 1 | 5 | |
| Skillbook: Sharp Charge | 1 | 5 | |
| Skillbook: Roar Pressure | 1 | 5 | |
| Skillbook: Burning Piercing | 1 | 5 | |
| Skillbook: Mana Focus | 1 | 5 | |
| Skillbook: Burning Blood | 1 | 5 | |
| Skillbook: Awake Edge | 1 | 5 | |
| Skillbook: Burning Blow | 1 | 5 | |
| Skillbook: Mana Restore | 1 | 5 | |
| Skillbook: Mana Pierce | 1 | 5 | |
| Skillbook: Curse Break | 1 | 5 | |
| Skillbook: Burning Rock | 1 | 5 | |
| Skillbook: Mana Flow | 1 | 5 | |
| Total sum | 100 | ||
| Rare Grade Skill Box (Lindel) | Skillbook: Tactics Attack | 1 | 5 |
| Skillbook: Brave Attack | 1 | 5 | |
| Skillbook: Burning Spirits | 1 | 5 | |
| Skillbook: Continue Mana | 1 | 5 | |
| Skillbook: Over Attack | 1 | 5 | |
| Skillbook: Strike Attack | 1 | 5 | |
| Skillbook: Burning Burst | 1 | 5 | |
| Skillbook: Mana Rise | 1 | 5 | |
| Skillbook: Sharp Charge | 1 | 5 | |
| Skillbook: Roar Pressure | 1 | 5 | |
| Skillbook: Burning Piercing | 1 | 5 | |
| Skillbook: Mana Focus | 1 | 5 | |
| Skillbook: Burning Blood | 1 | 5 | |
| Skillbook: Awake Edge | 1 | 5 | |
| Skillbook: Burning Blow | 1 | 5 | |
| Skillbook: Mana Restore | 1 | 5 | |
| Skillbook: Mana Pierce | 1 | 5 | |
| Skillbook: Curse Break | 1 | 5 | |
| Skillbook: Burning Rock | 1 | 5 | |
| Skillbook: Mana Flow | 1 | 5 | |
| Total sum | 100 | ||
| Rare Grade Skill Box (Halakan) | Skillbook: Tactics Attack | 1 | 5 |
| Skillbook: Brave Attack | 1 | 5 | |
| Skillbook: Burning Spirits | 1 | 5 | |
| Skillbook: Continue Mana | 1 | 5 | |
| Skillbook: Over Attack | 1 | 5 | |
| Skillbook: Strike Attack | 1 | 5 | |
| Skillbook: Burning Burst | 1 | 5 | |
| Skillbook: Mana Rise | 1 | 5 | |
| Skillbook: Sharp Charge | 1 | 5 | |
| Skillbook: Roar Pressure | 1 | 5 | |
| Skillbook: Burning Piercing | 1 | 5 | |
| Skillbook: Mana Focus | 1 | 5 | |
| Skillbook: Burning Blood | 1 | 5 | |
| Skillbook: Awake Edge | 1 | 5 | |
| Skillbook: Burning Blow | 1 | 5 | |
| Skillbook: Mana Restore | 1 | 5 | |
| Skillbook: Mana Pierce | 1 | 5 | |
| Skillbook: Curse Break | 1 | 5 | |
| Skillbook: Burning Rock | 1 | 5 | |
| Skillbook: Mana Flow | 1 | 5 | |
| Total sum | 100 | ||
| Epic Grade Skill Box (Geullasion) | Skillbook: Stun Attack | 1 | 5 |
| Skillbook: Zero Bounce | 1 | 5 | |
| Skillbook: Elemental Attack | 1 | 5 | |
| Skillbook: Resist Blind | 1 | 5 | |
| Skillbook: Blast Attack | 1 | 5 | |
| Skillbook: Silence Fang | 1 | 5 | |
| Skillbook: Elemental Armor | 1 | 5 | |
| Skillbook: Resist Poison | 1 | 5 | |
| Skillbook: Poison Striker | 1 | 5 | |
| Skillbook: Soul Redemption | 1 | 5 | |
| Skillbook: Endurance Weapon | 1 | 5 | |
| Skillbook: Resist Blood | 1 | 5 | |
| Skillbook: Blood Bane | 1 | 5 | |
| Skillbook: Chaos Attack | 1 | 5 | |
| Skillbook: Bleeding Weapon | 1 | 5 | |
| Skillbook: Resist Knockback | 1 | 5 | |
| Skillbook: Spirit Fear | 1 | 5 | |
| Skillbook: Force Arming | 1 | 5 | |
| Skillbook: Silence Weapon | 1 | 5 | |
| Skillbook: Fear Buff | 1 | 5 | |
| Total sum | 100 | ||
| Epic Grade Skill Box (Lindel) | Skillbook: Stun Attack | 1 | 5 |
| Skillbook: Zero Bounce | 1 | 5 | |
| Skillbook: Elemental Attack | 1 | 5 | |
| Skillbook: Resist Blind | 1 | 5 | |
| Skillbook: Blast Attack | 1 | 5 | |
| Skillbook: Silence Fang | 1 | 5 | |
| Skillbook: Elemental Armor | 1 | 5 | |
| Skillbook: Resist Poison | 1 | 5 | |
| Skillbook: Poison Striker | 1 | 5 | |
| Skillbook: Soul Redemption | 1 | 5 | |
| Skillbook: Endurance Weapon | 1 | 5 | |
| Skillbook: Resist Blood | 1 | 5 | |
| Skillbook: Blood Bane | 1 | 5 | |
| Skillbook: Chaos Attack | 1 | 5 | |
| Skillbook: Bleeding Weapon | 1 | 5 | |
| Skillbook: Resist Knockback | 1 | 5 | |
| Skillbook: Spirit Fear | 1 | 5 | |
| Skillbook: Force Arming | 1 | 5 | |
| Skillbook: Silence Weapon | 1 | 5 | |
| Skillbook: Fear Buff | 1 | 5 | |
| Total sum | 100 | ||
| Epic Grade Skill Box (Halakan) | Skillbook: Stun Attack | 1 | 5 |
| Skillbook: Zero Bounce | 1 | 5 | |
| Skillbook: Elemental Attack | 1 | 5 | |
| Skillbook: Resist Blind | 1 | 5 | |
| Skillbook: Blast Attack | 1 | 5 | |
| Skillbook: Silence Fang | 1 | 5 | |
| Skillbook: Elemental Armor | 1 | 5 | |
| Skillbook: Resist Poison | 1 | 5 | |
| Skillbook: Poison Striker | 1 | 5 | |
| Skillbook: Soul Redemption | 1 | 5 | |
| Skillbook: Endurance Weapon | 1 | 5 | |
| Skillbook: Resist Blood | 1 | 5 | |
| Skillbook: Blood Bane | 1 | 5 | |
| Skillbook: Chaos Attack | 1 | 5 | |
| Skillbook: Bleeding Weapon | 1 | 5 | |
| Skillbook: Resist Knockback | 1 | 5 | |
| Skillbook: Spirit Fear | 1 | 5 | |
| Skillbook: Force Arming | 1 | 5 | |
| Skillbook: Silence Weapon | 1 | 5 | |
| Skillbook: Fear Buff | 1 | 5 | |
| Total sum | 100 | ||
| Hero Grade Skill Box (Geullasion) | Skillbook: Cleave Bounce | 1 | 5 |
| Skillbook: Pollute Moving | 1 | 5 | |
| Skillbook: Resist Range | 1 | 5 | |
| Skillbook: Enchant Mighty | 1 | 5 | |
| Skillbook: Dual Silence | 1 | 5 | |
| Skillbook: Rush Focus | 1 | 5 | |
| Skillbook: Resist Melee | 1 | 5 | |
| Skillbook: Bless Mighty | 1 | 5 | |
| Skillbook: Multiple Soul Redemption | 1 | 5 | |
| Skillbook: Pressure Counter | 1 | 5 | |
| Skillbook: Resist Stun | 1 | 5 | |
| Skillbook: Shot Pierce | 1 | 5 | |
| Skillbook: Full Chaos Attack | 1 | 5 | |
| Skillbook: Pulling Tempest | 1 | 5 | |
| Skillbook: Resist Critical | 1 | 5 | |
| Skillbook: Dual Hand Master | 1 | 5 | |
| Skillbook: Force Shield | 1 | 5 | |
| Skillbook: Might Vision | 1 | 5 | |
| Skillbook: Blind Buff | 1 | 5 | |
| Skillbook: Offensive Charge | 1 | 5 | |
| Total sum | 100 | ||
| Hero Grade Skill Box (Lindel) | Skillbook: Cleave Bounce | 1 | 5 |
| Skillbook: Pollute Moving | 1 | 5 | |
| Skillbook: Resist Range | 1 | 5 | |
| Skillbook: Enchant Mighty | 1 | 5 | |
| Skillbook: Dual Silence | 1 | 5 | |
| Skillbook: Rush Focus | 1 | 5 | |
| Skillbook: Resist Melee | 1 | 5 | |
| Skillbook: Bless Mighty | 1 | 5 | |
| Skillbook: Multiple Soul Redemption | 1 | 5 | |
| Skillbook: Pressure Counter | 1 | 5 | |
| Skillbook: Resist Stun | 1 | 5 | |
| Skillbook: Shot Pierce | 1 | 5 | |
| Skillbook: Full Chaos Attack | 1 | 5 | |
| Skillbook: Pulling Tempest | 1 | 5 | |
| Skillbook: Resist Crit. | 1 | 5 | |
| Skillbook: Dual Hand Master | 1 | 5 | |
| Skillbook: Force Shield | 1 | 5 | |
| Skillbook: Might Vision | 1 | 5 | |
| Skillbook: Blind Buff | 1 | 5 | |
| Skillbook: Offensive Charge | 1 | 5 | |
| Total sum | 100 | ||
| Hero Grade Skill Box (Halakan) | Skillbook: Cleave Bounce | 1 | 5 |
| Skillbook: Pollute Moving | 1 | 5 | |
| Skillbook: Resist Range | 1 | 5 | |
| Skillbook: Enchant Mighty | 1 | 5 | |
| Skillbook: Dual Silence | 1 | 5 | |
| Skillbook: Rush Focus | 1 | 5 | |
| Skillbook: Resist Melee | 1 | 5 | |
| Skillbook: Bless Mighty | 1 | 5 | |
| Skillbook: Multiple Soul Redemption | 1 | 5 | |
| Skillbook: Pressure Counter | 1 | 5 | |
| Skillbook: Resist Stun | 1 | 5 | |
| Skillbook: Shot Pierce | 1 | 5 | |
| Skillbook: Full Chaos Attack | 1 | 5 | |
| Skillbook: Pulling Tempest | 1 | 5 | |
| Skillbook: Resist Critical | 1 | 5 | |
| Skillbook: Dual Hand Master | 1 | 5 | |
| Skillbook: Force Shield | 1 | 5 | |
| Skillbook: Might Vision | 1 | 5 | |
| Skillbook: Blind Buff | 1 | 5 | |
| Skillbook: Offensive Charge | 1 | 5 | |
| Total sum | 100 | ||
| Legendary Grade Skill Box (Geullasion) | Skillbook: Hell Slayer | 1 | 6.66667 |
| Skillbook: Evasion | 1 | 6.66667 | |
| Skillbook: Def. Master | 1 | 6.66666 | |
| Skillbook: Hell Fist | 1 | 6.66667 | |
| Skillbook: Solid | 1 | 6.66667 | |
| Skillbook: Advanced Spirit | 1 | 6.66666 | |
| Skillbook: Hell Finisher | 1 | 6.66667 | |
| Skillbook: Wind Walk | 1 | 6.66667 | |
| Skillbook: Immune Barrier | 1 | 6.66666 | |
| Skillbook: Hell Abyss | 1 | 6.66667 | |
| Skillbook: Shining Step | 1 | 6.66667 | |
| Skillbook: Blood Break | 1 | 6.66666 | |
| Skillbook: Hell Strike | 1 | 6.66667 | |
| Skillbook: Mirage Away | 1 | 6.66667 | |
| Skillbook: Evasion Master | 1 | 6.66666 | |
| Total sum | 100 | ||
| Legendary Grade Skill Box (Lindel) | Skillbook: Hell Slayer | 1 | 6.66667 |
| Skillbook: Evasion | 1 | 6.66667 | |
| Skillbook: Def. Master | 1 | 6.66666 | |
| Skillbook: Hell Fist | 1 | 6.66667 | |
| Skillbook: Solid | 1 | 6.66667 | |
| Skillbook: Advanced Spirit | 1 | 6.66666 | |
| Skillbook: Hell Finisher | 1 | 6.66667 | |
| Skillbook: Wind Walk | 1 | 6.66667 | |
| Skillbook: Immune Barrier | 1 | 6.66666 | |
| Skillbook: Hell Abyss | 1 | 6.66667 | |
| Skillbook: Shining Step | 1 | 6.66667 | |
| Skillbook: Blood Break | 1 | 6.66666 | |
| Skillbook: Hell Strike | 1 | 6.66667 | |
| Skillbook: Mirage Away | 1 | 6.66667 | |
| Skillbook: Evasion Master | 1 | 6.66666 | |
| Total sum | 100 | ||
| Legendary Grade Skill Box (Halakan) | Skillbook: Hell Slayer | 1 | 6.66667 |
| Skillbook: Evasion | 1 | 6.66667 | |
| Skillbook: Def. Master | 1 | 6.66666 | |
| Skillbook: Hell Fist | 1 | 6.66667 | |
| Skillbook: Solid | 1 | 6.66667 | |
| Skillbook: Advanced Spirit | 1 | 6.66666 | |
| Skillbook: Hell Finisher | 1 | 6.66667 | |
| Skillbook: Wind Walk | 1 | 6.66667 | |
| Skillbook: Immune Barrier | 1 | 6.66666 | |
| Skillbook: Hell Abyss | 1 | 6.66667 | |
| Skillbook: Shining Step | 1 | 6.66667 | |
| Skillbook: Blood Break | 1 | 6.66666 | |
| Skillbook: Hell Strike | 1 | 6.66667 | |
| Skillbook: Mirage Away | 1 | 6.66667 | |
| Skillbook: Evasion Master | 1 | 6.66666 | |
| Total sum | 100 | ||
| Normal Magic Book (Combination of 4 Common Pieces) | Normal Skill Box | 1 | 37.5 |
| Skill Page (Common) | 1 | 52.5 | |
| Skill Page (Rare) | 1 | 10 | |
| Total sum | 100 | ||
| Rare Magic Book (Combination of 4 Rare Pieces) | Rare Skill Box | 1 | 33 |
| Skill Page (Rare) | 1 | 57 | |
| Skill Page (Epic) | 1 | 10 | |
| Total sum | 100 | ||
| Epic Magic Book (Combination of 4 Epic Pages) | Epic Skill Box | 1 | 17.5 |
| Skill Page (Epic) | 1 | 73.5 | |
| Skill Page (Hero) | 1 | 9 | |
| Total sum | 100 | ||
| Hero Magic Book (Combination of 4 Hero Pages) | Hero Skill Box | 1 | 8 |
| Skill Page (Hero) | 1 | 92 | |
| Total sum | 100 | ||
| Legendary Magic Book (Combination of 4 Legendary Pieces) | Legendary Skill Box | 1 | 3.5 |
| Skill Page (Legendary) | 1 | 96.5 | |
| Total sum | 100 | ||
| Field Monster Codex Box | Lucky Ticket (Rare) [UT] | 1 | 27.09 |
| Lucky Ticket (Epic) [UT] | 1 | 0.2 | |
| Legendary Refi. Booster | 1 | 0.01 | |
| Hero Refi. Booster | 1 | 0.7 | |
| Nectar: Strength [UT] | 1 | 0.8 | |
| Nectar: Agility [UT] | 1 | 0.8 | |
| Nectar: Balance (UT) | 1 | 0.8 | |
| Nectar: Endurance (UT) | 1 | 0.8 | |
| Nectar: Charisma (UT) | 1 | 0.8 | |
| Refined Magic Stone [UT] | 1 | 5 | |
| Epic Weapon Alchemy Stone (UT) | 1 | 2 | |
| Dissolvent (UT) | 1 | 20 | |
| Silver Coin Pouch (S) [UT] | 1 | 30 | |
| Silver Coin Pouch (M) [UT] | 1 | 11 | |
| Total sum | 100 | ||
| Dungeon Monster Codex Box | Lucky Ticket (Rare) [UT] | 1 | 27.08 |
| Lucky Ticket (Epic) [UT] | 1 | 0.4 | |
| Legendary Refi. Booster | 1 | 0.02 | |
| Hero Refi. Booster | 1 | 1 | |
| Nectar: Strength [UT] | 1 | 0.8 | |
| Nectar: Agility [UT] | 1 | 0.8 | |
| Nectar: Balance (UT) | 1 | 0.8 | |
| Nectar: Endurance (UT) | 1 | 0.8 | |
| Nectar: Charisma (UT) | 1 | 0.8 | |
| Refined Magic Stone [UT] | 1 | 5 | |
| Epic Weapon Alchemy [UT] | 1 | 2 | |
| Dissolvent (UT) | 1 | 19.5 | |
| Silver Coin Pouch (S) [UT] | 1 | 30 | |
| Silver Coin Pouch (M) [UT] | 1 | 11 | |
| Total sum | 100 | ||
| Quest Scroll Chest | Return Scroll [UT] | 1 | 3 |
| Teleport Scroll [UT] | 1 | 2 | |
| Silver Coin Pouch (S) [UT] | 1 | 3 | |
| Health Potion (Ⅱ) [UT] | 5 | 10 | |
| Mana Potion (M) [UT] | 5 | 10 | |
| Lucky Ticket (Epic) [UT] | 1 | 0.1 | |
| Pet Growth Essence (S) [UT] | 1 | 1 | |
| Growth Elixir (S) [UT] | 1 | 0.9 | |
| Health Potion (S) [UT] | 10 | 35 | |
| Mana Potion (S) [UT] | 10 | 35 | |
| Total sum | 100 | ||
| Rare Level 21 Equipment (Geullasion) | Rare Two-Handed Axe | 1 | 88.09 |
| Rare Blunt Weapon Shield | 1 | 0.2 | |
| Rare Crossbow | 1 | 0.01 | |
| Rare Twin Blades | 1 | 0.7 | |
| Rare Long Staff | 1 | 0.8 | |
| Rare Helmet | 1 | 0.8 | |
| Rare Upper Body | 1 | 0.8 | |
| Rare Lower Body | 1 | 0.8 | |
| Rare Cloak | 1 | 0.8 | |
| Rare T-shirt | 1 | 5 | |
| Rare Belt | 1 | 2 | |
| Total sum | 100 | ||
| Rare Level 21 Equipment (Lindel) | Rare Two-Handed Sword | 1 | 88.09 |
| Rare sword and shield | 1 | 0.2 | |
| Rare Bow | 1 | 0.01 | |
| Rare Claw | 1 | 0.7 | |
| Rare Staff | 1 | 0.8 | |
| Rare Helmet | 1 | 0.8 | |
| Rare Upper Body | 1 | 0.8 | |
| Rare Lower Body | 1 | 0.8 | |
| Rare Cloak | 1 | 0.8 | |
| Rare T-shirt | 1 | 5 | |
| Rare Belt | 1 | 2 | |
| Total sum | 100 | ||
| Rare Level 21 Equipment (Halakan) | Rare Spear | 1 | 88.09 |
| Rare Curved Sword Shield | 1 | 0.2 | |
| Rare Chakram | 1 | 0.01 | |
| Rare Scimitar | 1 | 0.7 | |
| Rare Wand | 1 | 0.8 | |
| Rare Helmet | 1 | 0.8 | |
| Rare Upper Body | 1 | 0.8 | |
| Rare Lower Body | 1 | 0.8 | |
| Rare Cloak | 1 | 0.8 | |
| Rare T-shirt | 1 | 5 | |
| Rare Belt | 1 | 2 | |
| Total sum | 100 | ||
| Rare Level 31 Equipment (Geullasion) | Rare Two-Handed Axe | 1 | 88.09 |
| Rare Blunt Weapon Shield | 1 | 0.2 | |
| Rare Crossbow | 1 | 0.01 | |
| Rare Twin Blades | 1 | 0.7 | |
| Rare Long Staff | 1 | 0.8 | |
| Rare Helmet | 1 | 0.8 | |
| Rare Upper Body | 1 | 0.8 | |
| Rare Lower Body | 1 | 0.8 | |
| Rare Cloak | 1 | 0.8 | |
| Rare T-shirt | 1 | 5 | |
| Rare Belt | 1 | 2 | |
| Total sum | 100 | ||
| Rare Level 31 Equipment (Lindel) | Rare Two-Handed Sword | 1 | 88.09 |
| Rare sword and shield | 1 | 0.2 | |
| Rare Bow | 1 | 0.01 | |
| Rare Claw | 1 | 0.7 | |
| Rare Staff | 1 | 0.8 | |
| Rare Helmet | 1 | 0.8 | |
| Rare Upper Body | 1 | 0.8 | |
| Rare Lower Body | 1 | 0.8 | |
| Rare Cloak | 1 | 0.8 | |
| Rare T-shirt | 1 | 5 | |
| Rare Belt | 1 | 2 | |
| Total sum | 100 | ||
| Rare Level 31 Equipment (Halakan) | Rare Spear | 1 | 88.09 |
| Rare Curved Sword Shield | 1 | 0.2 | |
| Rare Chakram | 1 | 0.01 | |
| Rare Scimitar | 1 | 0.7 | |
| Rare Wand | 1 | 0.8 | |
| Rare Helmet | 1 | 0.8 | |
| Rare Upper Body | 1 | 0.8 | |
| Rare Lower Body | 1 | 0.8 | |
| Rare Cloak | 1 | 0.8 | |
| Rare T-shirt | 1 | 5 | |
| Rare Belt | 1 | 2 | |
| Total sum | 100 | ||
| Epic Level 31 Equipment (Geullasion) | Epic two-handed | 1 | 88.09 |
| Epic one-handed | 1 | 0.2 | |
| Epic ranged | 1 | 0.01 | |
| Epic Twin Blade | 1 | 0.7 | |
| Epic staff | 1 | 0.8 | |
| Epic Helmet | 1 | 0.8 | |
| Epic Upper Body | 1 | 0.8 | |
| Epic Lower Body | 1 | 0.8 | |
| Epic Cloak | 1 | 0.8 | |
| Epic T-shirt | 1 | 5 | |
| Epic Belt | 1 | 2 | |
| Total sum | 100 | ||
| Epic Level 31 Equipment (Lindel) | Epic two-handed | 1 | 87.58 |
| Epic one-handed | 1 | 0.4 | |
| Epic ranged | 1 | 0.02 | |
| Epic Twin Blade | 1 | 1 | |
| Epic staff | 1 | 0.8 | |
| Epic Helmet | 1 | 0.8 | |
| Epic Upper Body | 1 | 0.8 | |
| Epic Lower Body | 1 | 0.8 | |
| Epic Cloak | 1 | 0.8 | |
| Epic T-shirt | 1 | 5 | |
| Epic Belt | 1 | 2 | |
| Total sum | 100 | ||
| Epic Level 31 Equipment (Halakan) | Epic two-handed | 1 | 27.08 |
| Epic one-handed | 1 | 1 | |
| Epic ranged | 1 | 0.02 | |
| Epic Twin Blade | 1 | 0.06 | |
| Epic staff | 1 | 1 | |
| Epic Helmet | 1 | 1 | |
| Epic Upper Body | 1 | 1 | |
| Epic Lower Body | 1 | 1 | |
| Epic Cloak | 1 | 1 | |
| Epic T-shirt | 1 | 28.84 | |
| Epic Belt | 1 | 38 | |
| Total sum | 100 | ||
| Epic Level 41 Equipment (Geullasion) | Epic two-handed | 1 | 88.09 |
| Epic one-handed | 1 | 0.2 | |
| Epic ranged | 1 | 0.01 | |
| Epic Twin Blade | 1 | 0.7 | |
| Epic staff | 1 | 0.8 | |
| Epic Helmet | 1 | 0.8 | |
| Epic Upper Body | 1 | 0.8 | |
| Epic Lower Body | 1 | 0.8 | |
| Epic Cloak | 1 | 0.8 | |
| Epic T-shirt | 1 | 5 | |
| Epic Belt | 1 | 2 | |
| Total sum | 100 | ||
| Epic Level 41 Equipment (Lindel) | Epic two-handed | 1 | 87.58 |
| Epic one-handed | 1 | 0.4 | |
| Epic ranged | 1 | 0.02 | |
| Epic Twin Blade | 1 | 1 | |
| Epic staff | 1 | 0.8 | |
| Epic Helmet | 1 | 0.8 | |
| Epic Upper Body | 1 | 0.8 | |
| Epic Lower Body | 1 | 0.8 | |
| Epic Cloak | 1 | 0.8 | |
| Epic T-shirt | 1 | 5 | |
| Epic Belt | 1 | 2 | |
| Total sum | 100 | ||
| Epic Level 41 Equipment (Halakan) | Epic two-handed | 1 | 27.08 |
| Epic one-handed | 1 | 1 | |
| Epic ranged | 1 | 0.02 | |
| Epic Twin Blade | 1 | 0.06 | |
| Epic staff | 1 | 1 | |
| Epic Helmet | 1 | 1 | |
| Epic Upper Body | 1 | 1 | |
| Epic Lower Body | 1 | 1 | |
| Epic Cloak | 1 | 1 | |
| Epic T-shirt | 1 | 28.84 | |
| Epic Belt | 1 | 38 | |
| Total sum | 100 | ||
| Legendary Weapon Box (Geullasion) | Legendary Two-Handed Weapon | 1 | 20 |
| Legendary One-handed Weapon | 1 | 20 | |
| Legendary ranged | 1 | 20 | |
| Legendary twin blades | 1 | 20 | |
| Legendary staff | 1 | 20 | |
| Total sum | 100 | ||
| Legendary Weapon Box (Lindel) | Legendary Two-Handed Weapon | 1 | 20 |
| Legendary One-handed Weapon | 1 | 20 | |
| Legendary ranged | 1 | 20 | |
| Legendary Twin Blade | 1 | 20 | |
| Legendary staff | 1 | 20 | |
| Total sum | 100 | ||
| Legendary Weapon Box (Halakan) | Legendary Two-Handed Weapon | 1 | 20 |
| Legendary One-handed Weapon | 1 | 20 | |
| Legendary ranged | 1 | 20 | |
| Legendary Twin Blade | 1 | 20 | |
| Legendary staff | 1 | 20 | |
| Total sum | 100 | ||
| Legendary Armor Box (Geullasion) | Legendary Helmet | 1 | 20 |
| Legendary Upper Body | 1 | 20 | |
| Legendary Lower Body | 1 | 20 | |
| Legendary Cloak | 1 | 20 | |
| Legendary T-shirt | 1 | 20 | |
| Total sum | 100 | ||
| Legendary Armor Box (Lindel) | Legendary Helmet | 1 | 20 |
| Legendary Upper Body | 1 | 20 | |
| Legendary Lower Body | 1 | 20 | |
| Legendary Cloak | 1 | 20 | |
| Legendary T-shirt | 1 | 20 | |
| Total sum | 100 | ||
| Legendary Armor Box (Halakan) | Legendary Helmet | 1 | 20 |
| Legendary Upper Body | 1 | 20 | |
| Legendary Lower Body | 1 | 20 | |
| Legendary Cloak | 1 | 20 | |
| Legendary T-shirt | 1 | 20 | |
| Total sum | 100 | ||
| Legendary Accessory Box (Geullasion) | Legendary necklace | 1 | 33.33333 |
| Legendary ring | 1 | 33.33334 | |
| Legendary Belt | 1 | 33.33333 | |
| Total sum | 100 | ||
| Legendary Accessory Box (Lindel) | Legendary necklace | 1 | 33.33333 |
| Legendary ring | 1 | 33.33334 | |
| Legendary Belt | 1 | 33.33333 | |
| Total sum | 100 | ||
| Legendary Accessory Box (Halakan) | Legendary necklace | 1 | 33.33333 |
| Legendary ring | 1 | 33.33334 | |
| Legendary Belt | 1 | 33.33333 | |
| Total sum | 100 | ||
| Common~Rare Skill Page | Skill Page (Common) | 1 | 60 |
| Skill Page (Rare) | 1 | 30 | |
| Skill Page (Epic) | 1 | 10 | |
| Total sum | 100 | ||
| Rare Heroic Skill Page | Skill Page (Rare) | 1 | 60 |
| Skill Page (Epic) | 1 | 30 | |
| Skill Page (Hero) | 1 | 10 | |
| Total sum | 100 | ||
| Epic Skillbook (Geullasion) | Skillbook: Stun Attack | 1 | 5 |
| Skillbook: Zero Bounce | 1 | 5 | |
| Skillbook: Elemental Attack | 1 | 5 | |
| Skillbook: Resist Blind | 1 | 5 | |
| Skillbook: Blast Attack | 1 | 5 | |
| Skillbook: Silence Fang | 1 | 5 | |
| Skillbook: Elemental Armor | 1 | 5 | |
| Skillbook: Resist Poison | 1 | 5 | |
| Skillbook: Poison Striker | 1 | 5 | |
| Skillbook: Soul Redemption | 1 | 5 | |
| Skillbook: Endurance Weapon | 1 | 5 | |
| Skillbook: Resist Blood | 1 | 5 | |
| Skillbook: Blood Bane | 1 | 5 | |
| Skillbook: Chaos Attack | 1 | 5 | |
| Skillbook: Bleeding Weapon | 1 | 5 | |
| Skillbook: Resist Knockback | 1 | 5 | |
| Skillbook: Spirit Fear | 1 | 5 | |
| Skillbook: Force Arming | 1 | 5 | |
| Skillbook: Silence Weapon | 1 | 5 | |
| Skillbook: Fear Buff | 1 | 5 | |
| Total sum | 100 | ||
| Epic Skillbook (Lindel) | Skillbook: Stun Attack | 1 | 5 |
| Skillbook: Zero Bounce | 1 | 5 | |
| Skillbook: Elemental Attack | 1 | 5 | |
| Skillbook: Resist Blind | 1 | 5 | |
| Skillbook: Blast Attack | 1 | 5 | |
| Skillbook: Silence Fang | 1 | 5 | |
| Skillbook: Elemental Armor | 1 | 5 | |
| Skillbook: Resist Poison | 1 | 5 | |
| Skillbook: Poison Striker | 1 | 5 | |
| Skillbook: Soul Redemption | 1 | 5 | |
| Skillbook: Endurance Weapon | 1 | 5 | |
| Skillbook: Resist Blood | 1 | 5 | |
| Skillbook: Blood Bane | 1 | 5 | |
